<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fine tuning typography &#8211; styling grouped headers with CSS</title>
	<atom:link href="http://welovenicethings.com/2009/05/18/fine-tuning-typography-styling-grouped-headers-with-css/feed/" rel="self" type="application/rss+xml" />
	<link>http://welovenicethings.com/2009/05/18/fine-tuning-typography-styling-grouped-headers-with-css/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 19 Aug 2011 13:39:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: manny pacquiao shane mosley</title>
		<link>http://welovenicethings.com/2009/05/18/fine-tuning-typography-styling-grouped-headers-with-css/comment-page-1/#comment-4699</link>
		<dc:creator>manny pacquiao shane mosley</dc:creator>
		<pubDate>Mon, 02 May 2011 02:05:19 +0000</pubDate>
		<guid isPermaLink="false">http://welovenicethings.com/?p=147#comment-4699</guid>
		<description>Fine tuning typography &#8211; styling grouped headers with&#160;CSS &#124; We love nice things mosley pacquiao updates jqtupbahlwyozm, &lt;a href=&quot;http://www.thisis50.com/forum/topics/pacquiao-vs-mosley-live-stream&quot; rel=&quot;nofollow&quot;&gt;mosley pacquiao odds&lt;/a&gt;, bahlqyjetixopc.</description>
		<content:encoded><![CDATA[<p>Fine tuning typography&thinsp;&#8211;&thinsp;styling grouped headers with&nbsp;CSS | We love nice things mosley pacquiao updates jqtupbahlwyozm, <a href="http://www.thisis50.com/forum/topics/pacquiao-vs-mosley-live-stream" rel="nofollow">mosley pacquiao odds</a>,&nbsp;bahlqyjetixopc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://welovenicethings.com/2009/05/18/fine-tuning-typography-styling-grouped-headers-with-css/comment-page-1/#comment-2881</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Sun, 31 Oct 2010 11:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://welovenicethings.com/?p=147#comment-2881</guid>
		<description>Hi Schedule thanks for your comment</description>
		<content:encoded><![CDATA[<p>Hi Schedule thanks for your&nbsp;comment</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Schedule</title>
		<link>http://welovenicethings.com/2009/05/18/fine-tuning-typography-styling-grouped-headers-with-css/comment-page-1/#comment-2870</link>
		<dc:creator>Schedule</dc:creator>
		<pubDate>Fri, 29 Oct 2010 23:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://welovenicethings.com/?p=147#comment-2870</guid>
		<description>Maybe you should make changes to the blog subject Fine tuning typography &#8211; styling grouped headers with&#160;CSS &#124; We love nice things to something more better for your blog post you write. I liked the blog post still.</description>
		<content:encoded><![CDATA[<p>Maybe you should make changes to the blog subject Fine tuning typography&thinsp;&#8211;&thinsp;styling grouped headers with&nbsp;CSS | We love nice things to something more better for your blog post you write. I liked the blog post&nbsp;still.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich McPharlin</title>
		<link>http://welovenicethings.com/2009/05/18/fine-tuning-typography-styling-grouped-headers-with-css/comment-page-1/#comment-64</link>
		<dc:creator>Rich McPharlin</dc:creator>
		<pubDate>Mon, 13 Jul 2009 09:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://welovenicethings.com/?p=147#comment-64</guid>
		<description>Hey 
Fine tuning typography - styling grouped headers with&#160;CSS , great article, really well though out and very much enjoyed.

Cheers</description>
		<content:encoded><![CDATA[<p>Hey<br />
Fine tuning typography - styling grouped headers with&nbsp;CSS , great article, really well though out and very much&nbsp;enjoyed.</p>
<p>Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewBoldman</title>
		<link>http://welovenicethings.com/2009/05/18/fine-tuning-typography-styling-grouped-headers-with-css/comment-page-1/#comment-18</link>
		<dc:creator>AndrewBoldman</dc:creator>
		<pubDate>Thu, 04 Jun 2009 23:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://welovenicethings.com/?p=147#comment-18</guid>
		<description>da best. Keep it going! Thank you</description>
		<content:encoded><![CDATA[<p>da best. Keep it going! Thank&nbsp;you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Haldenby</title>
		<link>http://welovenicethings.com/2009/05/18/fine-tuning-typography-styling-grouped-headers-with-css/comment-page-1/#comment-15</link>
		<dc:creator>Ben Haldenby</dc:creator>
		<pubDate>Wed, 20 May 2009 09:00:37 +0000</pubDate>
		<guid isPermaLink="false">http://welovenicethings.com/?p=147#comment-15</guid>
		<description>Hi Under, I think you may be referring to adjacent  sibling selectors. You&#039;d use an addition symbol not a period. So, to style an H3 that follows an H2: h2+h3 { } or only the first instance: h2+h3:first-child {}. Hopethat helps.</description>
		<content:encoded><![CDATA[<p>Hi Under, I think you may be referring to adjacent  sibling selectors. You&#8217;d use an addition symbol not a period. So, to style an H3 that follows an H2: h2+h3 { } or only the first instance: h2+h3:first-child {}. Hopethat&nbsp;helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://welovenicethings.com/2009/05/18/fine-tuning-typography-styling-grouped-headers-with-css/comment-page-1/#comment-14</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Wed, 20 May 2009 07:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://welovenicethings.com/?p=147#comment-14</guid>
		<description>Hi Under, I am not sure what you mean with h2.h3 { style here } could you give some more information.</description>
		<content:encoded><![CDATA[<p>Hi Under, I am not sure what you mean with h2.h3 { style here } could you give some more&nbsp;information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Under</title>
		<link>http://welovenicethings.com/2009/05/18/fine-tuning-typography-styling-grouped-headers-with-css/comment-page-1/#comment-13</link>
		<dc:creator>Under</dc:creator>
		<pubDate>Tue, 19 May 2009 20:22:16 +0000</pubDate>
		<guid isPermaLink="false">http://welovenicethings.com/?p=147#comment-13</guid>
		<description>You can affect CSS in the order displayed.  Want to only affect an H3 as is appears after an H2?

h2.h3 {margin-bottom: -8px;}

Only the first instance?

h2.h3:first-child {color: blue;}

Good article about the vertical grid, though!</description>
		<content:encoded><![CDATA[<p>You can affect CSS in the order displayed.  Want to only affect an H3 as is appears after an&nbsp;H2?</p>
<p>h2.h3 {margin-bottom:&nbsp;-8px;}</p>
<p>Only the first&nbsp;instance?</p>
<p>h2.h3:first-child {color:&nbsp;blue;}</p>
<p>Good article about the vertical grid,&nbsp;though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://welovenicethings.com/2009/05/18/fine-tuning-typography-styling-grouped-headers-with-css/comment-page-1/#comment-12</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Tue, 19 May 2009 18:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://welovenicethings.com/?p=147#comment-12</guid>
		<description>Hi Todd, I am glad you like the article, hopefully work like this will mean people can start experimenting more.  Your point about MS Word is very good, I have created a very good Word document with the idea of a grid but have never got it completely obeying a vertical grid.</description>
		<content:encoded><![CDATA[<p>Hi Todd, I am glad you like the article, hopefully work like this will mean people can start experimenting more.  Your point about MS Word is very good, I have created a very good Word document with the idea of a grid but have never got it completely obeying a vertical&nbsp;grid.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: todd hodes</title>
		<link>http://welovenicethings.com/2009/05/18/fine-tuning-typography-styling-grouped-headers-with-css/comment-page-1/#comment-11</link>
		<dc:creator>todd hodes</dc:creator>
		<pubDate>Tue, 19 May 2009 14:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://welovenicethings.com/?p=147#comment-11</guid>
		<description>this article makes me realize why a decades-old out-of-the-box FrameMaker, or well-written LaTeX of any era, still looks so much better than MS Word all these years.

Seems that as soon as you vary font sizes, eg for the obvious case of headings/subheadings/legends, you lose your vertical spacing grid, and it just ...  looks wrong.   (in addition, varying individual fonts breaks inter- text class proportions, and paddings, both another matter.)

refreshing insight!  something i could never quite put my finger on until now.</description>
		<content:encoded><![CDATA[<p>this article makes me realize why a decades-old out-of-the-box FrameMaker, or well-written LaTeX of any era, still looks so much better than MS Word all these&nbsp;years.</p>
<p>Seems that as soon as you vary font sizes, eg for the obvious case of headings/subheadings/legends, you lose your vertical spacing grid, and it just &#8230;  looks wrong.   (in addition, varying individual fonts breaks inter- text class proportions, and paddings, both another&nbsp;matter.)</p>
<p>refreshing insight!  something i could never quite put my finger on until&nbsp;now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

